| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
The list below contains the prices for 2009/10. Prices are reviewed periodically to take account of prevailing currency exchange rates. For more infomation contact us today for a firm quote. Discounts are generally available for bookings of more than two weeks.
A cleaning fee of £60 or $90 will be charged for bookings of less than seven nights.
The pool may be heated at an additional cost of £20/day or $30/day (tax included).
Please note: Pool heating must be selected at the time of booking.
| Time Period | Price (£/nt) | Price ($/nt) |
| January 5th 2009 - February 28th 2009 | 80 | 135 |
| March 1st 2009 - April 2nd 2009 | 90 | 150 |
| April 3rd 2009 - April 18th 2009 | 100 | 165 |
| April 19th 2009 - June 30th 2009 | 95 | 160 |
| July 1st 2009 - August 31st 2009 | 100 | 165 |
| September 1st 2009 - December 17th 2009 | 90 | 150 |
| December 18th 2009 - January 4th 2010 | 100 | 190 |
| January 5th 2010 - 28th February 2010 | 85 | 140 |
| 1st March 2010 - 26th March 2010 | 105 | 175 |
| 27th March 2010 - 11th April 2010 | 110 | 195 |
| 12th April 2010 - 30th June 2010 | 100 | 165 |
| 1st July 2010 - 31st August 2010 | 110 | 185 |
All prices inclusive of taxes.